Michael Kors Grayson vs. Samsung Gear Fit2 Pro vs. Michael Kors Grayson
Michael KorsGraysonBuy Now | SamsungGear Fit2 ProBuy Now | Michael KorsGraysonBuy Now |
Basic Info | |||
Suggested Price | $350 | $199.99 | $350 |
Release | 2018 | 2017 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 24 hours | 2 days | 24 hours |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 453 x 454 | 216 x 432 | 453x454 |
Size | 1.39 inches | 1.5 inches | 1.39 inches |
Touch | |||
Type | AMOLED | AMOLED | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 1 ATM | 5 ATM | 1 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | Tizen OS | Android Wear |
Apps | |||
Music |