Misfit Shine 2 vs. Michael Kors Access Sofie HR
MisfitShine 2Buy Now | Michael KorsAccess Sofie HRBuy Now |
Basic Info | ||
Suggested Price | $100 | $395 |
Release | 2015 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 6 months | 2 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | |
Mac | n/a | |
Windows | n/a | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | n/a | |
Resolution | n/a | 390 x 390 |
Size | n/a | 1.19 inches |
Touch | n/a | |
Type | n/a | OMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 0.3 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | Wear OS |
Apps | ||
Music |