Garmin Vivoactive HR vs. Garmin Vivosmart vs. TomTom Touch vs. New Balance RunIQ
GarminVivoactive HRRemove Buy Now | GarminVivosmartRemove Buy Now | TomTomTouchRemove Buy Now | New BalanceRunIQRemove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $170 | $130 | $299 |
Release | 2016 | 2014 | 2016 | 2017 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 13 hours to 8 days | 7 days | 5 days | 24 hours (5 hrs w GPS and heart rate) |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 148 x 205 | 128 x 16 | n/a | 400 x 400 |
Size | 1.38 inches | 1.41 inches | 0.91 inches | 1.39 inches |
Touch | ||||
Type | n/a | OLED | n/a | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | n/a | |||
Phone | ||||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IPX7 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | n/a | Android Wear 1.5 |
Apps | ||||
Music |