Samsung Gear S2 vs. Garmin Vivofit 3 vs. Garmin Forerunner 45
SamsungGear S2Remove Buy Now | GarminVivofit 3Remove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||
Suggested Price | $300 | $100 | $199 |
Release | 2015 | 2016 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | n/a | ||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 2-3 days | 1 year | 7 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity | |||
Bluetooth | |||
Cellular | n/a | ||
GPS | n/a | ||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 360 x 360 | 64 x 64 | 208 x 208 |
Size | 1.2 inches | 0.55 inches | 1.04 inches |
Touch | |||
Type | Super AMOLED | n/a | LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Tizen | n/a | Built-in |
Apps | |||
Music |