Xiaomi Mi Band 4 vs. Fossil Gen 5 Smartwatch Carlyle
XiaomiMi Band 4Buy Now | FossilGen 5 Smartwatch CarlyleBuy Now |
Basic Info | ||
Suggested Price | $25 | $295 |
Release | 2019 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 20 days | 1 day |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 120x240 | 328 x 328 |
Size | 0.95 inches | 1.3 inches |
Touch | ||
Type | AMOLED | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 3 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | AMAZFIT OS | Wear OS |
Apps | ||
Music |