Huawei Watch 2 vs. Fossil Gen 5 Smartwatch Carlyle
HuaweiWatch 2Buy Now | FossilGen 5 Smartwatch CarlyleBuy Now |
Basic Info | ||
Suggested Price | $350 | $295 |
Release | 2017 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 48 hours | 1 day |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 480 x 480 | 328 x 328 |
Size | 1.38 inches | 1.3 inches |
Touch | ||
Type | P-OLED | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | IP68 | 3 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Android Wear 2 | Wear OS |
Apps | ||
Music |