Garmin Vivoactive 3 vs. Fossil Gen 5 Smartwatch Carlyle
GarminVivoactive 3Buy Now | FossilGen 5 Smartwatch CarlyleBuy Now |
Basic Info | ||
Suggested Price | $299 | $295 |
Release | 2017 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 7 days | 1 day |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 240 x 240 | 328 x 328 |
Size | 1.2 inches | 1.3 inches |
Touch | ||
Type | MIP | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 3 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Wear OS | |
Apps | ||
Music |