Pebble 2 vs. TomTom Touch vs. Basis Peak vs. Garmin VivoActive 4
Pebble2Remove Buy Now | TomTomTouchRemove Buy Now | BasisPeakRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | ||||
Suggested Price | $129 | $130 | $200 | $349 |
Release | 2016 | 2016 | 2014 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 5 days | 4 days | 8 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | n/a | NA | |
Windows | n/a | n/a | NA | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | n/a | 168 x 144 | 260 x 260 |
Size | n/a | 0.91 inches | 1.25 inches | 1.3ionches |
Touch | ||||
Type | e-paper | n/a | LCD | MIP |
Functions | ||||
Audio Speaker | ||||
Clock | n/a | |||
Phone | ||||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | IPX7 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | n/a | NA | Wear OS |
Apps | ||||
Music |