ASUS ZenWatch 2 vs. Michael Kors Access Sofie HR
ASUSZenWatch 2Buy Now | Michael KorsAccess Sofie HRBuy Now |
Basic Info | ||
Suggested Price | $150 | $395 |
Release | 2016 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | n/a | 2 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | |
Mac | n/a | |
Windows | n/a | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 320 x 320 | 390 x 390 |
Size | 1.63 inches or 1.45 inch | 1.19 inches |
Touch | ||
Type | AMOLED | OMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | IP67 | 0.3 ATM |
Notifications | ||
Phone | ||
Emails | n/a | |
Texts | n/a | |
Software | ||
Operating System | Android Wear | Wear OS |
Apps | ||
Music |