Asus VivoWatch vs. Samsung Live vs. Michael Kors Access Sofie HR
AsusVivoWatchRemove Buy Now | SamsungLiveRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now |
Basic Info | |||
Suggested Price | $160 | $200 | $395 |
Release | 2018 | 2014 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 24 hours to 10 days | 1 Day | 2 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | NA | |
Mac | NA | NA | |
Windows | NA | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 128 | 320 x 320 | 390 x 390 |
Size | NA | 1.63 inches | 1.19 inches |
Touch | |||
Type | NA | Super AMOLED | OMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | NA | ||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | NA | ||
Ultraviolet Sensor | |||
Water Resistance | IP67 | IP67 | 0.3 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | KoodOS | Android Wear | Wear OS |
Apps | |||
Music |