Apple Watch Series 2 vs. Garmin Vivoactive 3
AppleWatch Series 2Buy Now | GarminVivoactive 3Buy Now |
Basic Info | ||
Suggested Price | $269 | $299 |
Release | 2016 | 2017 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 18 hours | 7 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 340 x 272 or 390 x 312 | 240 x 240 |
Size | 1.5 inches or 1.65 inches | 1.2 inches |
Touch | ||
Type | AMOLED | MIP |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5ATM | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Watch OS | |
Apps | ||
Music |