Olio Model One vs. Misfit Ray vs. TomTom Touch vs. Amazfit Bip vs. Amazfit Verge
OlioModel OneRemove Buy Now | MisfitRayRemove Buy Now | TomTomTouchRemove Buy Now | AmazfitBipRemove Buy Now | AmazfitVergeRemove Buy Now |
Basic Info | |||||
Suggested Price | $595 | $100 | $130 | $99.99 | $160 |
Release | 2015 | 2016 | 2016 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | n/a | ||||
Cycling (Bicycling) | n/a | ||||
Distance | n/a | ||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | n/a | ||||
Swim | n/a | ||||
Battery | |||||
Duration | 2 days | 6 months | 5 days | 30 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | n/a | ||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | n/a | 176 x 176 | 454x454 |
Size | n/a | n/a | 0.91 inches | 1.28 inches | 1.39 inches |
Touch | n/a | ||||
Type | n/a | LED | n/a | NA | OMOLED |
Functions | |||||
Audio Speaker | n/a | ||||
Clock | n/a | ||||
Phone | n/a | ||||
Vibration | n/a | n/a | |||
Voice | |||||
Hardware | |||||
Accelerometer | n/a | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IPX7 | IP68 | IP68 |
Notifications | |||||
Phone | n/a | ||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | AMAZFIT OS | |
Apps | n/a | ||||
Music |